Hispanic Medical School Applicants You Must Apply to These Colleges
May 28, 2020Hispanic medical school applicants this is where you can learn all about the best colleges you should be applying to if you want to get into medical school.
Applying to these schools does not guarantee that you'll become a doctor but if you're looking for colleges with a strong track record of helping Latino premed students then you cannot go wrong with these schools.
My piece of advice to you is to apply to a college where you will be happy regardless of whether you decide to go to medical school or not.
Life happens.
Some of you may decide premed and becoming a doctor isn't for you so you'll want to graduate from a place you are proud of.
If you're in high school I would definitely target these schools as a Hispanic medical school applicant...this is data that I bet many students already enrolled in college wish they would have known beforehand.
Rankings for Hispanic Medical School Applicants
Alright here's what you've been waiting for...
I have the colleges listed by which produce the greatest number of Hispanic medical school applicants.
You'll see the:
- number of Latino premed students
- total number of premed students
- percentage Hispanic students supplied out of all premed applicants in the U.S.
Okay here's the listing for you of Hispanic medical school applicants:
Undergraduate Institution | Hispanic Applicants from Institution | Total Applicants from Institution | % of All Hispanic Applicants to U.S. Med Schools |
University of Puerto Rico – Rio Piedras, PR | 224 | 224 | 4.1 |
University of Florida – Gainesville, FL | 183 | 854 | 3.3 |
Florida International Univ. – Miami, FL | 150 | 197 | 2.7 |
Univ. of Puerto Rico – Mayaguez, PR | 113 | 113 | 2.0 |
Univ. of Texas at Austin – Austin, TX | 110 | 756 | 2.0 |
Univ. of California Los Angeles – Los Angeles, CA | 101 | 1011 | 1.8 |
Univ. of Miami – Coral Gables, FL | 90 | 334 | 1.6 |
Univ. of South Florida – Tampa, FL | 83 | 366 | 1.5 |
Univ. of Texas Pan American – Edinburg, TX | 82 | 109 | 1.5 |
Univ. of Central Florida – Orlando, FL | 81 | 321 | 1.5 |
Univ. of Arizona – Tucson, AZ | 79 | 406 | 1.4 |
Univ. of New Mexico – Albuquerque, NM | 76 | 206 | 1.4 |
Florida State University – Tallahassee, FL | 68 | 338 | 1.2 |
Texas A & M Univ. – College Station, TX | 68 | 388 | 1.2 |
Univ. of California Davis – Davis, CA | 67 | 469 | 1.2 |
Univ. of Texas at El Paso – El Paso, TX | 66 | 76 | 1.2 |
Baylor University – Waco, TX | 64 | 328 | 1.2 |
Arizona State University – Tempe, AZ | 62 | 374 | 1.1 |
Univ. of California San Diego – La Jolla, CA | 60 | 580 | 1.1 |
Univ. of California Irvine – Irvine, CA | 58 | 433 | 1.1 |
Univ. of California Berkeley – Berkeley, CA | 53 | 819 | 1 |
Univ. of Texas at San Antonio – San Antonio, TX | 49 | 134 | 0.9 |
Johns Hopkins University – Baltimore, MD | 48 | 395 | 0.9 |
Florida Atlantic Univ. Boca Raton – Boca Raton, FL | 46 | 150 | 0.8 |
Stanford University – Stanford, CA | 46 | 294 | 0.8 |
Cornell University – Ithaca, NY | 44 | 530 | 0.8 |
Rutgers Univ. New Brunswick – New Brunswick, NJ | 42 | 398 | 0.8 |
Univ. of California Riverside – Riverside, CA | 40 | 185 | 0.7 |
Univ. of Illinois at Chicago – Chicago, IL | 36 | 236 | 0.7 |
Univ. of Southern California – Los Angeles, CA | 36 | 342 | 0.7 |
Univ. of Puerto Rico at Bayamon – Bayamon, PR | 35 | 35 | 0.6 |
Univ. of Puerto Rico at Cayey, PR | 35 | 35 | 0.6 |
Pontifical Catholic Univ. of Puerto Rico – Ponce, PR | 33 | 33 | 0.6 |
Texas Tech Univ. Lubbock – Lubbock, TX | 33 | 176 | 0.6 |
Univ. of Puerto Rico – Ponce, PR | 32 | 32 | 0.6 |
Univ. of Houston – Houston, TX | 32 | 197 | 0.6 |
Univ. of Illinois at Urbana Champaign – Champaign, IL | 32 | 422 | 0.6 |
Brown University – Providence, RI | 31 | 261 | 0.6 |
Univ. of North Carolina – Chapel Hill, NC | 31 | 453 | 0.6 |
New York University – New York, NY | 29 | 325 | 0.5 |
The Ohio State University – Columbus, OH | 28 | 502 | 0.5 |
University of Michigan – Ann Arbor, MI | 28 | 781 | 0.5 |
St Mary’s University – San Antonio, TX | 27 | 38 | 0.5 |
Univ. of California Santa Barbara – Santa Barbara, CA | 26 | 165 | 0.5 |
Rice University – Houston, TX | 25 | 219 | 0.5 |
Yale University – New Haven, CT | 25 | 239 | 0.5 |
Duke University – Durham, NC | 23 | 399 | 0.4 |
Inter American Univ. of Puerto – San Juan, PR | 23 | 23 | 0.4 |
Nova Southeastern Univ. – Fort Lauderdale, FL | 23 | 61 | 0.4 |
Univ. of California Santa Cruz – Santa Cruz, CA | 23 | 132 | 0.4 |
University of Georgia – Athens, GA | 23 | 440 | 0.4 |
University of North Texas – Denton, TX | 23 | 102 | 0.4 |
Emory University – Atlanta, GA | 22 | 357 | 0.4 |
Penn State University – University Park, PA | 22 | 314 | 0.4 |
Univ. of the Incarnate Word – San Antonio, TX | 22 | 29 | 0.4 |
Columbia University – New York, NY | 21 | 218 | 0.4 |
The Univ. of Texas at Brownsville and Texas Southmost College – Brownsville, TX | 21 | 24 | 0.4 |
University of Pennsylvania – Philadelphia, PA | 21 | 326 | 0.4 |
Univ. of Virginia – Charlottesville, VA | 21 | 406 | 0.4 |
City Univ. of New York The City College – New York, NY | 20 | 72 | 0.4 |
Loyola University Chicago – Chicago, IL | 20 | 241 | 0.4 |
Harvard University – Cambridge, MA | 19 | 265 | 0.3 |
Inter American Univ. of Puerto Rico – San German, PR | 19 | 19 | 0.3 |
New Mexico State Univ. Main Campus – Las Cruces, NM | 19 | 38 | 0.3 |
Stony Brook Univ. – Stony Brook, NY | 19 | 260 | 0.3 |
Syracuse University – Syracuse, NY | 19 | 120 | 0.3 |
Univ. of Notre Dame – Notre Dame, IN | 19 | 277 | 0.3 |
Univ. of Oklahoma Norman Campus – Norman, OK | 19 | 243 | 0.3 |
Univ. of Maryland College Park – College Park, MD | 18 | 372 | 0.3 |
Washington Univ. in St Louis – St Louis, MO | 18 | 393 | 0.3 |
Boston University – Boston, MA | 17 | 268 | 0.3 |
The Univ. of Utah – Salt Lake City, UT | 17 | 221 | 0.3 |
Univ. of Washington – Seattle, WA | 17 | 471 | 0.3 |
Brigham Young University – Provo, UT | 16 | 426 | 0.3 |
Georgetown University – Washington, DC | 16 | 168 | 0.3 |
Michigan State University – East Lansing, MI | 16 | 359 | 0.3 |
Univ. of Arkansas Main Campus – Fayetteville, AR | 16 | 166 | 0.3 |
Vanderbilt University – Nashville, TN | 16 | 280 | 0.3 |
Amherst College – Amherst, MA | 15 | 95 | 0.3 |
College of William & Mary – Williamsburg, VA | 15 | 127 | 0.3 |
Dartmouth College – Hanover, NH | 15 | 156 | 0.3 |
Loyola Marymount University – Los Angeles, CA | 15 | 59 | 0.3 |
Home › Hispanic Medical School Applicants